1. SEDPI Development Finance, Inc. (SDFI)
1.1. Vision
Sustainable group of social enterprises for the empowerment of the poor.
Isang grupo ng social enterprises na naghahatid serbisyo para sa ikauunlad ng mga mahihirap
1.2. Mission
Free the poor from debt bondage.
Specifically, SEDPI is a financing company that:
- provides innovative financial services and effective financial education to free low income groups from debt bondage
- partners with government to bring social protection and welfare services closer to low income groups
Palayain sa utang ang mga mahihirap.
Bilang isang financing company, gagawin ng SEDPI ang mga sumusunod:
- magbigay ng innovative financial services at epektibong financial education para mapalaya ang mga mahihirap sa utang.
- Makipag-partner sa gobyerno para maihatid ang scocial protection and welfare services ng gobyerno sa mga low income groups
1.3. Objectives
- To provide financial services to 36,000 low income households and improve their quality of life by 2025
- To improve financial literacy of members
- To delight customers with quality products and services
- To ensure financial sustainability of SEDPI MF
- To make SDFI a rewarding place to work in
1.4. Key Result Areas and Performance Indicators
Objective 1: To provide financial services and financial literacy to 25,000 members and improve their quality of life
Key Result Areas | Performance Indicators | |||||
‘20 | ‘21 | ‘22 | ‘23 | ‘24 | ‘25 | |
Total borrowers | 10,800 | 14,400 | 18,000 | 24,000 | 30,000 | 36,000 |
Number of branches | 9 | 12 | 15 | 20 | 25 | 30 |
Number of housing | 10 | 50 | 100 | 200 | 300 | 500 |
% SSS members | 35% | 50% | 75% | 75% | 75% | 75% |
% of Pag-IBIG members | 50% | 75% | 75% | 75% | 75% | 50% |
% of centers with financial literacy | 100% | 100% | 100% | 100% | 100% | 100% |
Key Result Areas | Performance Indicators | |||||
‘20 | ‘21 | ‘22 | ‘23 | ‘24 | ‘25 | |
Clients % – improved business | 50% | 50% | 50% | 50% | 50% | 50% |
Clients % – improved education | 50% | 50% | 50% | 50% | 50% | 50% |
Clients % – improved housing | 25% | 25% | 25% | 25% | 25% | 25% |
Clients % – improved diet | 50% | 50% | 50% | 50% | 50% | 50% |
Clients % – increase in income | 80% | 80% | 80% | 80% | 80% | 80% |
Self-rated poverty (non-poor) | >SWS | >SWS | >SWS | >SWS | >SWS | >SWS |
Objective 2: To improve financial literacy of members
Key Result Areas | Performance Indicators | |||||
‘20 | ‘21 | ‘22 | ‘23 | ‘24 | ‘25 | |
% of members – adequate savings | 50% | 50% | 50% | 50% | 50% | 50% |
% of members – adequate insurance | 100% | 100% | 100% | 100% | 100% | 100% |
% of members with financial goals | 100% | 100% | 100% | 100% | 100% | 100% |
% of over-indebted members | 0% | 0% | 0% | 0% | 0% | 0% |
Objective 3: To delight customers with quality products and services
Key Result Areas | Performance Indicators | |||||
‘20 | ‘21 | ‘22 | ‘23 | ‘24 | ‘25 | |
Client satisfaction rating | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
Objective 4: To ensure financial sustainability of SEDPI MF
Key Result Areas | Performance Indicators | |||||
‘20 | ‘21 | ‘22 | ‘23 | ‘24 | ‘25 | |
Total portfolio | 50M | 65M | 81M | 108M | 135M | 162M |
Total savings | 18M | 23M | 29M | 38M | 48M | 57M |
Portfolio at risk % | <4% | <3% | <2% | <2% | <2% | <2% |
LLP Adequacy | 100% | 100% | 100% | 100% | 100% | 100% |
Admin efficiency | <20% | <20% | <20% | <20% | <20% | <20% |
OSS | >180% | >180% | >180% | >180% | >180% | >180% |
Clients per FIO | >300 | >300 | >300 | >300 | >300 | >300 |
Portfolio per FIO | >1.5M | >1.6M | >1.7M | >1.9M | >2.0M | >2.2M |
Objective 5: To make SDFI a rewarding place to work in
Key Result Areas | Performance Indicators | |||||
‘20 | ‘21 | ‘22 | ‘23 | ‘24 | ‘25 | |
Job satisfaction rating | .>4.5 | >4.5 | >4.5 | .>4.5 | >4.5 | >4.5 |
K’ledge and skills enhancement rating | >4.5 | >4.5 | >4.5 | >4.5 | >4.5 | >4.5 |
Economic satisfaction rating | >4.5 | >4.5 | >4.5 | >4.5 | >4.5 | >4.5 |
% staff adequate savings | 0% | 0% | 30% | 0% | 0% | 30% |
% staff adequate life insurance | 100% | 100% | 100% | 100% | 100% | 100% |
% staff w/ financial goals | 100% | 100% | 100% | 100% | 100% | 100% |
% of over-indebted staff | 0% | 0% | 0% | 0% | 0% | 0% |
2. SEDPI Foundation, Inc.
Ang SEDPI Foundation Inc. (SFI) ay ang non-profit arm ng SEDPI Group of Social Enterprises. Naglalayon itong magbigay ng serbisyo sa mga mahihirap na miyembro nito upang umunlad ang kaledad ng kanilang pamumuhay.
Panngungunahan ng SFI ang paghahatid ng Social Welfare Protetction Program (SWePP) sa mga miyembro nito na kliyente din ng SEDPI Development Finance, Inc. Kaya kinakailangang maging miyembro ng SFI ang mga kliyente ng SDFI upang matamasa ng mga ito ang mga benepisyo ng SWePP.
USEFUL RESOURCES
Sources of information and practical tips on money management
Mga bagay na dapat mong malaman sa insurance
Mga iba pang babasahin tungkol sa insurance:
- Iba’t-ibang klase ng insurance
- Must-have insurance for people in their 30s
- Ang pinakamatatag na insurance company sa Pilipinas (Part 1)
- Ang pinakamatatag na insurance company sa Pilipinas (Part 2)
- Anong insurance dapat mayroon ang mga bata?
- Gusto kong paghandaan ang future ng anak ko, tama bang investment-linked insurance ang kinuha ko?
- Paano gumagana ang ibinabayad na premium sa insurance para mabigyan tayo ng proteksyon sa panahon ng emergency
- Kung akala mo insurance ang education plan, basahin mo ito
- Insurance para sa mahirap
- Bakit mahal ang VUL o investment-linked insurance
Mga bagay na dapat mong iwasan sa insurance
Ito ang listahan ng mga articles na isinulat ko at videos na nagawa ko tungkol sa VUL para makakuha tayo ng mas sulit at mas epektibong insurance coverage.
- Bakit mahal ang VUL?
- Bakit mas maganda ang BTID kaysa VUL?
- Epektibong paggawa ng BTID upang masulit ang pinaghirapang pera sa insurance at investment
- Paanong mas maliit ang fund value sa VUL kaysa sa BTID?
- Ok ba talaga ang VUL kasi protected ka nito beyond 65 years old compared to term?
- Ok ba talaga ang VUL para sa estate taxes?
- Why Not VUL?
- Anong gagawin ko kung may VUL na ako? Paano ko ito ititigil?
- Pagkakaiba ng savings sa VUL
- Mga terms and conditions na kailangang hanapin kung bibili ng VUL
- Paano pumili ng mabuting insurance agent