Naka-base sa salary range o buwanang kita ang ibabayad sa PhilHealth.
Ang pinakamababang premium ay PhP200 per month o PhP2,400 per year. Ang pinakamataas naman ay PhPP875 per month o PhP10,500 per year.
Maaring bayaran ang premium kada buwan o kada taon.
Sa mga employed sa Pilipinas, kalahati ng premium ay binabayaran ng employer bilang government-mandated benefit. Kapag self-employed o OFW, walang matatanggap na employer share kaya ang total monthly premium ang babayaran.
Para naman sa mga kasambahay na sumusuweldo ng PhP5,000 pababa, ang employer ang siyang magbabayad ng lahat ng premium.
PhilHealth Contribution Table 2017
Salary Bracket | Salary Range | Salary Base | Total Monthly Premium | Employee Share | Employer Share |
1 | 8,999.99 and below | 8,000 | 200 | 100 | 100 |
2 | 9,000.00 – 9,999.99 | 9,000 | 225 | 113 | 113 |
3 | 10,000.00 – 10,999.99 | 10,000 | 250 | 125 | 125 |
4 | 11,000.00 – 11,999.99 | 11,000 | 275 | 138 | 138 |
5 | 12,000.00 – 12,999.99 | 12,000 | 300 | 150 | 150 |
6 | 13,000.00 – 13,999.99 | 13,000 | 325 | 163 | 163 |
7 | 14,000.00 – 14,999.99 | 14,000 | 350 | 175 | 175 |
8 | 15,000.00 – 15,999.99 | 15,000 | 375 | 188 | 188 |
9 | 16,000.00 – 16,999.99 | 16,000 | 400 | 200 | 200 |
10 | 17,000.00 – 17,999.99 | 17,000 | 425 | 213 | 213 |
11 | 18,000.00 – 18,999.99 | 18,000 | 450 | 225 | 225 |
12 | 19,000.00 – 19,999.99 | 19,000 | 475 | 238 | 238 |
13 | 20,000.00 – 20,999.99 | 20,000 | 500 | 250 | 250 |
14 | 21,000.00 – 21,999.99 | 21,000 | 525 | 263 | 263 |
15 | 22,000.00 – 22,999.99 | 22,000 | 550 | 275 | 275 |
16 | 23,000.00 – 23,999.99 | 23,000 | 575 | 288 | 288 |
17 | 24,000.00 – 24,999.99 | 24,000 | 600 | 300 | 300 |
18 | 25,000.00 – 25,999.99 | 25,000 | 625 | 313 | 313 |
19 | 26,000.00 – 26,999.99 | 26,000 | 650 | 325 | 325 |
20 | 27,000.00 – 27,999.99 | 27,000 | 675 | 338 | 338 |
21 | 28,000.00 – 28,999.99 | 28,000 | 700 | 350 | 350 |
22 | 29,000.00 – 29,999.99 | 29,000 | 725 | 363 | 363 |
23 | 30,000.00 – 30,999.99 | 30,000 | 750 | 375 | 375 |
24 | 31,000.00 – 31,999.99 | 31,000 | 775 | 388 | 388 |
25 | 32,000.00 – 32,999.99 | 32,000 | 800 | 400 | 400 |
26 | 33,000.00 – 33,999.99 | 33,000 | 825 | 413 | 413 |
27 | 34,000.00 – 34,999.99 | 34,000 | 850 | 425 | 425 |
28 | 35,000.00 and up | 35,000 | 875 | 438 | 438 |
Kailangan po ba na tuloy tuloy ang paghuhulog ng philhealth? Kagaya rin poba ito ng pag ibig at sss na pwede irefund?
sir vince sana po pwedeng mgpa member ng philhealth kahit nasa abroad sa pilipinas lang po kasi allowed mg pa member.
No Need to re apply.. pa update m muna ata then changed status ka. Mas maganda kung volunteer kn lang xe pag gnmet m philhealth mo mas madali. Mdr at latest 3 months payment m. Kaya itago m lahat ng resibo m.
Sir vince ask ko lng po dati n po akng phil health member noon png ngwowork ako sa company pero now nsa abroad npo ako..need ko pa po ba mg re apply ng membership online s philhealth..thanks