Sa aming pananaliksik, ito ang umiiral na interest rate para sa pabahay dito sa Pilipinas.
Makikita sa table sa ibaba na ang Pag-IBIG ang nagbibigay ng pinakamababang interest para sa loans na may more than five years na loan term. Subalit hanggang 6M lang ang maaring makuhang loan amount dito.
Ang Community Mortgage Program naman ay nagbibigay ng parehong 6% per annum kahit na anong bilang ng taon ang loan term. Dahil ito ay pabahay para sa mahihirap.
Interest Rate for Housing Finance
Financing Institution | Interest Rate Per Annum | |||||||||
1 | 2 | 3 | 4 | 5 | 6-10 | 11-15 | 16-20 | 25 | 30 | |
Private Financial Institutions | ||||||||||
BDO | 5.50 | 6.50 | 6.50 | 6.88 | 6.88 | – | – | – | – | – |
BPI | 5.25 | 6.00 | 6.25 | 6.88 | 6.88 | 8.50 | 9.50 | 11.50 | ||
China Bank | 6.00 | 6.50 | 6.50 | 7.00 | 7.00 | 9.00 | ||||
MetroBank | 5.50 | 6.25 | 6.25 | 6.88 | 6.88 | 8.50 | 10.50 | |||
PNB | 5.75 | 6.50 | 6.50 | 6.75 | 6.75 | 8.50 | 10.25 | 10.75 | – | – |
PS Bank | 6.00 | 6.50 | 7.00 | 7.50 | 7.50 | 8.50 | 9.25 | 9.75 | 9.75 | – |
RCBC | 7.70 | 8.42 | 8.42 | 8.78 | 8.78 | 11.29 | 11.77 | 12.25 | ||
Security Bank | 5.25 | 6.25 | 6.25 | 7.00 | 7.00 | 8.00 | 9.00 | – | – | – |
Union Bank | 5.50 | 6.50 | 6.50 | 7.50 | 7.50 | 9.50 | 10.5 | – | – | – |
Government Financing | ||||||||||
PagIBIG | 5.50 | 6.50 | 6.50 | 7.27 | 7.27 | 8.04 | 8.59 | 8.80 | 9.05 | 10.00 |
CMP* | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
* Community Mortgage Program
Salamat so much for those info😉
New RCBC Rates:
1 yr fixed 5.5%
3 6.5%
5 6.88%
10 9.5%
15 10%
20 10.5%
Maximum paying period: 20yrs