Ang upgraded Pag-IBIG monthly savings ay ang pagbibigay ng mas mataas na monthly savings contribution. Ito ay voluntary sa mga walang existing housing loans at compulsory naman para sa mga may existing housing loans.
High dividend
Nagbibigay ng mataas na dividend ang Pag-IBIG savings na karaniwang mas mataas kaysa sa interest na makukuha sa bangko. Last year ang dividend rate sa Pag-IBIG Savings I ay 7.61% at mas mataas pa ang ibinigay na dividend sa Modified Pag-IBIG Savings II (MP2) na nasa 8.3%.
Long-term savings
Dapat ituring na long term investment ang Pag-IBIG savings dahil hindi ito basta-basta ma-wiwithdraw. Sa Pag-IBIG Savings I, dapat ay at least 20 years ang contribution o kaya naman ay kapag tumuntong na sa 60 years old. Sa MP2 naman, five years ang term nito.
So make sure na ang ilalagay na pera ay naka-match sa mga financial goals na five years or more mo pa kakailanganin.
Tax-free and government-guaranteed
Ang kikitaing dividend sa Pag-IBIG ay tax free kaya buong-buo mo itong makukuha, unlike sa savings sa bangko na may 20% withholding tax. Ang kabuuang Total Accumulated Value o yung pinagsama-samang contribution mo, employer counterpart at dividend ay 100% guaranteed ng gobyerno, unlike in banks na hanggang PhP500,000 lang ang covered ng Philippine Deposit Insurance Corporation (PDIC).
Employer contribution
Wala namang limit kung magkano ang puwedeng ilagay sa Pag-IBIG savings programs. So I suggest that you increase yours.
If you want more, encourage your employer to increase its contribution counterpart as incentives to employees. Puwede po itong gawin.
With housing loans
Para naman sa mga members na may existing housing loans, ito ang table of upgraded monthy contrbutions na applicable sa inyo once matanggap ninyo ang inyong housing loan.
Loan amount | ||
---|---|---|
Monthly Contribution | From | To |
200 | – | 500,000 |
250 | over 500,000 | 600,000 |
300 | over 600,000 | 700,000 |
350 | over 700,000 | 800,000 |
400 | over 800,000 | 900,000 |
450 | over 900,000 | 1,000,000 |
500 | over 100,0000 | 1,100,000 |
550 | over 1,100,000 | 1,200,000 |
600 | over 1,200,000 | 1,300,000 |
650 | over 1,300,000 | 1,400,000 |
700 | over 1,400,000 | 1,500,000 |
750 | over 1,500,000 | 1,600,000 |
800 | over 1,600,000 | 1,700,000 |
850 | over 1,700,000 | 1,800,000 |
900 | over 1,800,000 | 1,900,000 |
950 | over 1,900,000 | 2,000,000 |
1000 | over 2,000,000 | 2,100,000 |
1050 | over 2,100,000 | 2,200,000 |
1100 | over 2,200,000 | 2,300,000 |
1150 | over 2,300,000 | 2,400,000 |
1200 | over 2,400,000 | 2,500,000 |
1250 | over 2,500,000 | 2,600,000 |
1300 | over 2,600,000 | 2,700,000 |
1350 | over 2,700,000 | 2,800,000 |
1400 | over 2,800,000 | 2,900,000 |
1450 | over 2,900,000 | 3,000,000 |
1500 | over 3,000,000 | 3,100,000 |
1550 | over 3,100,000 | 3,200,000 |
1600 | over 3,200,000 | 3,300,000 |
1650 | over 3,300,000 | 3,400,000 |
1700 | over 3,400,000 | 3,500,000 |
1750 | over 3,500,000 | 3,600,000 |
1800 | over 3,600,000 | 3,700,000 |
1850 | over 3,700,000 | 3,800,000 |
1900 | over 3,800,000 | 3,900,000 |
1950 | over 3,900,000 | 4,000,000 |
2000 | over 4,000,000 | 4,100,000 |
2050 | over 4,100,000 | 4,200,000 |
2100 | over 4,200,000 | 4,300,000 |
2150 | over 4,300,000 | 4,400,000 |
2200 | over 4,400,000 | 4,500,000 |
2250 | over 4,500,000 | 4,600,000 |
2300 | over 4,600,000 | 4,700,000 |
2350 | over 4,700,000 | 4,800,000 |
2400 | over 4,800,000 | 4,900,000 |
2450 | over 4,900,000 | 5,000,000 |
2500 | over 5,000,000 | 5,100,000 |
2550 | over 5,100,000 | 5,200,000 |
2600 | over 5,200,000 | 5,300,000 |
2650 | over 5,300,000 | 5,400,000 |
2700 | over 5,400,000 | 5,500,000 |
2750 | over 5,500,000 | 5,600,000 |
2800 | over 5,600,000 | 5,700,000 |
2850 | over 5,700,000 | 5,800,000 |
2900 | over 5,800,000 | 5,900,000 |
2950 | over 5,900,000 | 6,000,000 |
Save for the long term
Kaya para sa akin, mas magandang dagdagan pa ang savings sa Pag-IBIG at ituring itong long term investment. Mahirap makahanap ngayon ng produktong nakapagbibigay ng mataas na kita, tax-free at 100% guaranteed pa ng government.
Higit sa lahat, nakakatulong ka pang palaguin ang pondong ginagamit ng gobyerno upang lutasin ang backlog natin sa pabahay.
Sir Vince,yung 8.3% interest po ba ng MP2 ay yearly?
How ?
Oo nga no!